$114,900
Now is your chance to build in the beautiful Tullymore Run subdivision! Surrounded by gorgeous custom built homes and a view of the pond. This is a lot you won't want to miss out on!
From Garman Road, enter Tullymore Run. Take the first right, and the first left. The property is on the right side of the road.
MLS # | 202148667 |
---|---|
Status | Active |
Property Type | Lots and Land |
Property SubType | Residential Land |
Type | Residential Land |
Annual Taxes | $65.12 |
Year Taxes Payable | 2021 |
Days on Market | 439 |
Construction | Residential Land |
---|---|
Lot Size | 17,999 sq ft |
Acreage | 0.41 Acres |
Lot Dimensions | 90 x 200 |
Fence | None |
Area | Allen County |
---|---|
County | Allen |
Subdivision | Tullymore Run |
Township | Cedar Creek |
City | Leo |
State | IN |
Zip | 46765 |
School District | East Allen County |
---|---|
Elementary | Cedarville |
Middle School | Leo |
High School | Leo |
Assoc. Dues | $395.00 Annually |
---|
MLS# 202148667. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Mary Anne Taylor
North Eastern Group Realty
Cell: 260-235-1421
Listing information last updated Thursday, February 2nd, 2023 at 2:30 AM EST.