$85,900
Fantastic corner building lot in Crystal Cove with 188' of lake frontage. Enjoy the quiet perks of Crystal Cove, while being just a quick boat ride to all of theaction that Hamilton Lake has to offer!
South 300 E to Lane 280 Hamilton Lake
MLS # | 202209420 |
---|---|
Status | Active |
Property Type | Lots and Land |
Property SubType | Residential Land |
Type | Residential Land |
Annual Taxes | $1,234.78 |
Year Taxes Payable | 21/22 |
Virtual Tour | propertypanorama.com » |
Days on Market | 108 |
Construction | Residential Land |
---|---|
Lot Size | 28,750 sq ft |
Acreage | 0.66 Acres |
Lot Dimensions | 142x150 |
Fence | None |
Area | Steuben County |
---|---|
County | Steuben |
Subdivision | Crystal Cove |
Township | Otsego |
City | Hamilton |
State | IN |
Zip | 46742 |
School District | Hamilton Community |
---|---|
Elementary | Hamilton |
Middle School | Hamilton Middle |
High School | Hamilton |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202209420. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Nicholas Huffman
Steffen Group
Listing information last updated Wednesday, July 6th, 2022 at 9:45 PM EDT.