$175,000
Get away from the hustle yet close to town. This home has four bedrooms, and two baths. The garage has been converted over to living quarters. The roof is six months old.. 32X24 pole barn.
SR 8 to CR 43. South to CR 43. West on CR 38 to property.
MLS # | 202314042 |
---|---|
Status | Active |
Property Type | Residential |
Property SubType | Manuf. Home/Mobile Home |
Square Feet | 2112 sqft |
New Construction | No |
Style | One Story |
Type | Manuf. Home/Mobile Home |
Bedrooms | 4 |
Bathrooms | 3 |
Annual Taxes | $1,191.66 |
Year Taxes Payable | 2023 |
Year Built | 1974 |
Virtual Tour | propertypanorama.com » |
Days on Market | 27 |
Cooling | Central Air |
---|---|
Heating | Forced Air, Hot Water |
Living Room | 14 × 6 | Main Level |
Dining Room | 8 × 9 | Main Level |
Kitchen | 7 × 10 | Main Level |
Master Bedroom | 14 × 12 | Main Level |
2nd Bedroom | 12 × 9 | Main Level |
3rd Bedroom | 11 × 9 | Main Level |
4th Bedroom | 14 × 11 | Main Level |
Full Baths | 3 Main |
Construction | Manuf. Home/Mobile Home |
---|---|
Exterior | Vinyl |
Lot Size | 45,560 sq ft |
Acreage | 1.00 Acre |
Lot Dimensions | 1 acre |
Parking | Yes |
Out Buildings | Pole/Post Building |
Sewer | Septic |
Water | Well |
Fence | None |
Area | Dekalb County |
---|---|
County | Dekalb |
Subdivision | None |
Township | Union |
City | Auburn |
State | IN |
Zip | 46706 |
School District | Dekalb Central United |
---|---|
Elementary | J.R. Watson |
Middle School | Dekalb |
High School | Dekalb |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202314042. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Gracy Daniels
Mike Thomas Associates, Inc.
Listing information last updated Saturday, June 10th, 2023 at 8:30 PM EDT.