$215,000
close to downtown Garrett, Garrett golf course, Garrett schools. open floor plan on the lower level. Nice kitchen with appliances. Bedroom on main level Upstairs boosts 2 bedroom with a nice size landing, Laundry in basement. Laminate flooring throughout downstairs. Current seller has replaced the furnace, central air July 2024, and had basement waterproofed by Acculevel in July 2024. This property also includes a 2nd parcel, (across alley) 41x125. Please include parcel #17-05-34-352-008-000-013 with offer. Great area to gravel and make parking area.
St Rd 8, south on Randolph st to Left on E High St, right on N Franklin St
Microwave, Refrigerator, Washer, Window Treatments, Dehumidifier, Dryer-Gas, Oven-Gas, Range-Gas, Water Heater Gas
MLS # | 202430301 |
---|---|
Date Listed | 2024-08-10 |
Status | Cont-AccptngBackupOffers |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 2160 sqft |
Total Square Feet | 3312 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 1 |
Annual Taxes | $995.19 |
Year Taxes Payable | 2004 |
Year Built | 1868 |
Virtual Tour | propertypanorama.com » |
Days on Market | 37 |
Cooling | Central Air |
---|---|
Heating | Gas, Forced Air |
Golf Course | Yes |
Living Room | 17 × 12 | Main Level |
Dining Room | 12 × 7 | Main Level |
Kitchen | 16 × 14 | Main Level |
Master Bedroom | 10 × 10 | Main Level |
2nd Bedroom | 19 × 13 | Upper Level |
3rd Bedroom | 11 × 14 | Upper Level |
Loft | 13 × 10 | Upper Level |
Full Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 6,726 sq ft |
Acreage | 0.15 Acres |
Lot Dimensions | 40 x 40 |
Sewer | City |
Water | City |
Fence | None |
Area | Dekalb County |
---|---|
Location | City/Town/Suburb |
County | Dekalb |
Subdivision | Ozmuns |
Township | Keyser |
City | Garrett |
State | IN |
Zip | 46738 |
School District | Garrett Keyser Butler |
---|---|
Elementary | J.E. Ober |
Middle School | Garrett Middle |
High School | Garrett High |
Financing Terms | Cash, Conventional, FHA, USDA |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202430301
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Tina Craft
Hosler Realty Inc - Kendallville
Cell: 260-564-0469
Listing updated September 6, 2024 at 9:15 am
Last checked 12 minutes ago