$250,000
Seize the opportunity to start your own business or relocate to the highly sought-after downtown Howe! This spacious commercial building offers over 4,000 sq. ft. of potential, complete with room for an office or even an apartment upstairs. Plus, enjoy the added bonus of rental income from the pet store next door! The possibilities are endless—don’t miss your chance to make your mark in this vibrant location.
From 9 head east on defiance to fourth . On corner of Defiance & Fourth
MLS # | 202438361 |
---|---|
Date Listed | 2024-10-03 |
Status | Active |
Property Type | Commercial |
Property SubType | Other/Unknown |
New Construction | No |
Type | Other/Unknown |
Basement | Yes |
Annual Taxes | $708.76 |
Year Taxes Payable | 2023 |
Year Built | 1965 |
Virtual Tour | propertypanorama.com » |
Days on Market | 50 |
Den | 1 × 4122 | Level |
Master Bedroom | 800 × 800 | Level |
3rd Bedroom | 2 × 2 | Level |
Construction | Other/Unknown |
---|---|
Lot Size | 4,356 sq ft |
Acreage | 0.10 Acres |
Lot Dimensions | 51X87 |
Fence | None |
Area | LaGrange County |
---|---|
County | LaGrange |
Subdivision | None |
Township | Lima |
City | Howe |
State | IN |
Zip | 46746 |
Assoc. Dues | $0.00 |
---|
MLS# 202438361
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Derek Pearson
Perfect Location Realty
Listing updated October 3, 2024 at 4:45 pm
Last checked 15 minutes ago