Sold for $266,900 Listed for $266,900
This property is not currently for sale or for rent.
SWAC & USDA subdivision! Lancia's Springfield I has a the similar floorplan as our very popular Grey Hawk model, a great lofted open feeling home! This home has 1,818 sq.ft. 3 Bedrooms, Owner suite on the main, 2.5Bath, with separate Laundry has as open Loft and a 2-Car Garage. 2-year foundation to roof guarantee and a Lancia in-house Service Dept. (Grading and seeding completed after closing per Lancia's lawn schedule.)
Located on the corner of Bass and West Hamilton Roads. Entrance on Bass Road
Attic Pull Down Stairs, Breakfast Bar, Cable Ready, Ceilings-Vaulted, Closet(s) Walk-in, Countertops-Laminate, Detector-Smoke, Dryer Hook Up Electric, Foyer Entry, Porch Covered, Wiring-Smart Home, Tub/Shower Combination, Main Level Bedroom Suite, Main Floor Laundry
Sale IncludesDishwasher, Microwave, Range-Electric
MLS # | 202130326 |
---|---|
Date Listed | 2021-07-27 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1818 sqft |
New Construction | Spec |
Style | Two Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 3 (2 Full, 1 Half) |
Annual Taxes | $136.00 |
Year Taxes Payable | 2021 |
Year Built | 2021 |
Days on Market | 49 |
Design | Traditional |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Garage | Attached |
Main Level Laundry | Yes |
Living Room | 18 × 16 | Main Level |
Kitchen | 13 × 12 | Main Level |
Breakfast Area | 12 × 12 | Main Level |
Master Bedroom | 15 × 12 | Main Level |
2nd Bedroom | 12 × 12 | Upper Level |
3rd Bedroom | 12 × 11 | Upper Level |
Loft | 12 × 12 | Upper Level |
Full Baths | 1 Main, 1 Upper |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Stone,Vinyl |
Lot Size | 8,276 sq ft |
Acreage | 0.19 Acres |
Lot Dimensions | 140 x 58 |
Sewer | Public |
Water | City |
Fence | None |
Area | Allen County |
---|---|
Location | Rural Subdivision |
County | Allen |
Subdivision | Grey Hawk |
Township | Aboite |
City | Fort Wayne |
State | IN |
Zip | 46818 |
School District | MSD of Southwest Allen Cnty |
---|---|
Elementary | Covington |
Middle School | Woodside |
High School | Homestead |
Assoc. Dues | $350.00 Annually |
---|---|
Assoc. Restrictions | Yes |
MLS# 202130326
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Neal Sherk
North Eastern Group Realty
Listing updated August 12, 2022 at 8:00 am
Last checked 10 minutes ago