Sold for $130,000 Listed for $129,900
This property is not currently for sale or for rent.
Spring west to Tyler then north to Emerson then west to property
MLS # | 202206678 |
---|---|
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1204 Sq Ft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 2 |
Annual Taxes | $1,256.00 |
Year Taxes Payable | 2022 |
Year Built | 1941 |
Virtual Tour | propertypanorama.com » |
Days on Market | 2 |
Design | Traditional |
---|---|
Cooling | Central Air |
Heating | Gas |
Garage | Detached |
Living Room | 13 × 11 | Main Level |
Dining Room | 13 × 13 | Main Level |
Master Bedroom | 12 × 11 | Main Level |
2nd Bedroom | 16 × 12 | Upper Level |
3rd Bedroom | 12 × 12 | Upper Level |
Full Baths | 2 Main |
Construction | Site-Built Home |
---|---|
Exterior | Aluminum |
Lot Size | 5,227 sq ft |
Acreage | 0.12 Acres |
Lot Dimensions | 40x134 |
Sewer | City |
Water | City |
Fence | None |
Area | Allen County |
---|---|
Location | City/Town/Suburb |
County | Allen |
Subdivision | Eureka Park |
Township | Wayne |
City | Fort Wayne |
State | IN |
Zip | 46808 |
School District | Fort Wayne Community |
---|---|
Elementary | Price |
Middle School | Portage |
High School | North Side |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202206678. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Michael Scheumann
Red Howell Associates., Inc.
Listing information last updated Saturday, May 28th, 2022 at 2:45 AM EDT.