$73,900
HERE WE HAVE A DUPLEX WITH TWO 3 BEDROOM APARTMENTS BOTH CLOSE TO 1500 SQ FT WITH WASHER AND DRYER HOOKUPS. SELLER ONLY PAYS WATER.
OLD 24 TO FIRST STREET GO TO WILKERSON TURN RIGHT TO LINCOLN AND HOME RIGHT ON THE CORNER
MLS # | 202224874 |
---|---|
Status | Pending |
Property Type | Investment |
Property SubType | Duplex |
Square Feet | 2962 Sq Ft |
New Construction | No |
Style | Two Story |
Type | Duplex |
Basement | Yes |
Bedrooms | 6 |
Bathrooms | 2 |
Annual Taxes | $700.00 |
Year Taxes Payable | 2022 |
Year Built | 1900 |
Virtual Tour | propertypanorama.com » |
Days on Market | 4 |
Family Room | 125 × | Level |
4th Bedroom | 2 × 2 | Level |
5th Bedroom | 1 × 1 | Level |
Full Baths | 6 Main |
Construction | Duplex |
---|---|
Lot Size | 3,485 sq ft |
Acreage | 0.08 Acres |
Lot Dimensions | 60 X 63 |
Fence | None |
Area | Huntington County |
---|---|
County | Huntington |
Subdivision | None |
Township | Huntington |
City | Huntington |
State | IN |
Zip | 46750 |
School District | Huntington County Community |
---|---|
Elementary | Lincoln |
Middle School | Crestview |
High School | Huntington North |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202224874. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Carl Mygrant
Century 21 The Property Shoppe
Listing information last updated Wednesday, July 6th, 2022 at 8:45 PM EDT.