$2,384,900
68.14 Acres, 959 ft of Road Frontage on US 20, Working farm with 48x72 Pole Building, 34x52 Barn, 12x8 Grain Bin, 20x52 Lean to. This is an Estate sale of the home, sold as-is, Sellers have not lived in property. Two other parcels are available to purchase with this parcel Lot #2 58.78 Acres & Lot #3 40 acres*** Rental to Farmer is $17,000 per year on all 3 parcels
US 20 West 1.65 miles entrance on North side of road
MLS # | 202225035 |
---|---|
Status | Active |
Property Type | Farm/Ranch |
Property SubType | Site-Built Home |
Square Feet | 1148 Sq Ft |
New Construction | No |
Style | One and Half Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 2 |
Bathrooms | 1 |
Annual Taxes | $1,254.84 |
Year Taxes Payable | 2021/2022 |
Year Built | 1949 |
Days on Market | 47 |
Living Room | 22 × 20 | Main Level |
Dining Room | 14 × 10 | Main Level |
Kitchen | 12 × 8 | Main Level |
Master Bedroom | 12 × 8 | Upper Level |
2nd Bedroom | 12 × 8 | Upper Level |
Full Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Lot Size | 2,968,178 sq ft |
Acreage | 68.14 Acres |
Lot Dimensions | 1,873 x 1,089 |
Out Buildings | Pole/Post Building |
Sewer | Private |
Water | Private |
Fence | None |
Area | LaGrange County |
---|---|
County | LaGrange |
Subdivision | None |
Township | Clay |
City | Lagrange |
State | IN |
Zip | 46761 |
School District | Lakeland School Corp |
---|---|
Elementary | Lakeland Primary |
Middle School | Lakeland Intermediate |
High School | Lakeland Jr/Sr |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202225035. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Noel Frost
Coldwell Banker Real Estate Group
Listing information last updated Monday, August 8th, 2022 at 4:30 PM EDT.