$89,900
Downstairs is a 2 bed 1 bath. Upstairs is a 1 bed 1 bath.
US 6 to Riley to Richmond. To Sheridan
MLS # | 202229613 |
---|---|
Status | Pending |
Property Type | Investment |
Property SubType | Duplex |
Square Feet | 1732 Sq Ft |
New Construction | No |
Style | One and Half Story |
Type | Duplex |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 2 |
Year Taxes Payable | 2020 |
Year Built | 1950 |
Virtual Tour | propertypanorama.com » |
Days on Market | 10 |
Living Room | 1 × 0 | Level |
4th Bedroom | 2 × 2 | Level |
5th Bedroom | 2 × 2 | Level |
Full Baths | 3 Main |
Construction | Duplex |
---|---|
Lot Size | 12,415 sq ft |
Acreage | 0.29 Acres |
Lot Dimensions | 66X162 |
Out Buildings | Shed |
Fence | None |
Area | Noble County |
---|---|
County | Noble |
Subdivision | Clark(s) / Clarkes |
Township | Wayne |
City | Kendallville |
State | IN |
Zip | 46755 |
School District | East Noble Schools |
---|---|
Elementary | South Side |
Middle School | East Noble |
High School | East Noble |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202229613. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Jill Walker
Orizon Real Estate, Inc.
Listing information last updated Monday, August 8th, 2022 at 3:30 AM EDT.