Sold for $120,000 Listed for $130,000
This property is not currently for sale or for rent.
Back on the Market!! Through no fault of the seller, this great Goshen home is available again. Two bedroom, 2 full bath, and a dream come true garage. The second family room could easily be converted into a 3rd bedroom if needed. The house needs a little TLC, but it's reflected in the asking price. House is being sold AS IS.
Elkhart Rd to the East. Turn left onto 2nd St. Turn right onto Wilkinson
Washer, Dryer-Gas
MLS # | 202247175 |
---|---|
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1709 sqft |
New Construction | No |
Style | One and Half Story |
Type | Site-Built Home |
Bedrooms | 2 |
Bathrooms | 2 |
Annual Taxes | $87.16 |
Year Taxes Payable | 2021 |
Year Built | 1900 |
Days on Market | 18 |
Cooling | Window |
---|---|
Heating | Gas, Forced Air |
Garage | Detached |
Master Bedroom | 12 × 9 | Upper Level |
2nd Bedroom | 12 × 11 | Upper Level |
Full Baths | 1 Main, 1 Upper |
Construction | Site-Built Home |
---|---|
Exterior | Aluminum,Wood |
Lot Size | 5,097 sq ft |
Acreage | 0.12 Acres |
Lot Dimensions | 51X100 |
Sewer | City |
Water | City |
Fence | None |
Area | Elkhart County |
---|---|
County | Elkhart |
Subdivision | Riverdale |
Township | Elkhart |
City | Goshen |
State | IN |
Zip | 46528 |
School District | Goshen Community Schools |
---|---|
Elementary | West Goshen |
Middle School | Goshen |
High School | Goshen |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202247175. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Jessica Enfield
SUNRISE Realty
cell: 574-993-8206
Listing information last updated Sunday, March 26th, 2023 at 9:00 AM EDT.