Sold for $40,000 Listed for $49,900
This property is not currently for sale or for rent.
This Home was sold to an investor for Rehab. The room deminsions and finished sq. footage values are being put in strickly to satisfy the MLS listing div. It does not represent the actual condition of the home. Please refer to the interior pictures for an accurate description.
State Road 327 N to four way stop. Turn right on State Road 120. House is on the right hand side of the road.
MLS # | 202320016 |
---|---|
Date Listed | 2023-06-12 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 2248 sqft |
Total Square Feet | 3228 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 1 |
Annual Taxes | $1,422.00 |
Year Taxes Payable | 22/23 |
Year Built | 1907 |
Days on Market | 37 |
Cooling | Central Air |
---|---|
Heating | Gas, Forced Air |
Garage | Detached |
Full Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Aluminum,Wood |
Lot Size | 24,655 sq ft |
Acreage | 0.57 Acres |
Lot Dimensions | 117x203 |
Sewer | Regional |
Water | City |
Fence | None |
Area | Steuben County |
---|---|
County | Steuben |
Subdivision | None |
Township | Millgrove |
City | Orland |
State | IN |
Zip | 46776 |
School District | Prairie Heights Community |
---|---|
Elementary | Prairie Heights |
Middle School | Prairie Heights |
High School | Prairie Heights |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202320016
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Tammy Johnson
RE/MAX Results - Angola office
cell: 260-667-7636
Listing updated August 2, 2023 at 11:00 am
Last checked 9 minutes ago