Sold for $239,900 Listed for $239,900
This property is not currently for sale or for rent.
Welcome to your new home in the Lakes of Carroll Creek! This 3-bedroom, 2-bathroom ranch is updated and pristine and is ready for new owners to move right in. The living room, kitchen, and dining area all flow together with high ceilings and a fireplace making the whole area very spacious and cozy. A master bedroom with a private bath, 2 additional bedrooms, and a second bath finish off this lovely home. The 2-car attached garage features a pull-down attic stairway leading to a floored attic for extra storage. The outside is beautifully landscaped with a vinyl white fence enclosing the backyard and overlooking the pond. Close to shopping, dining, and in the desirable NWA School District! Don’t let this one slip by!
Lima Rd to Carroll Rd, turn left into the entrance of Lakes of Carroll Creek, take the first left (Troutwood), home is on the right.
1st Bdrm En Suite, Attic Pull Down Stairs, Ceiling Fan(s), Deck Open, Disposal, Dryer Hook Up Electric, Garage Door Opener, Landscaped, Porch Covered, Range/Oven Hook Up Elec
Sale IncludesDishwasher, Microwave, Refrigerator, Range-Electric, Water Heater Electric
MLS # | 202320454 |
---|---|
Date Listed | 2023-06-15 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1282 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 2 |
Annual Taxes | $1,319.16 |
Year Taxes Payable | 2022 |
Year Built | 2003 |
Days on Market | 1 |
Design | Ranch |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Garage | Attached |
Pool | Yes |
Living Room | 15 × 16 | Main Level |
Kitchen | 11 × 9 | Main Level |
Breakfast Area | 9 × 9 | Main Level |
Master Bedroom | 13 × 11 | Main Level |
2nd Bedroom | 10 × 11 | Main Level |
3rd Bedroom | 10 × 11 | Main Level |
Full Baths | 2 Main |
Construction | Site-Built Home |
---|---|
Exterior | Brick,Vinyl |
Lot Size | 8,276 sq ft |
Acreage | 0.19 Acres |
Lot Dimensions | 65x130 |
Sewer | City |
Water | City |
Fence | Vinyl |
Area | Allen County |
---|---|
Location | City/Town/Suburb |
County | Allen |
Subdivision | Lakes of Carroll Creek |
Township | Perry |
City | Fort Wayne |
State | IN |
Zip | 46818 |
School District | Northwest Allen County |
---|---|
Elementary | Hickory Center |
Middle School | Carroll |
High School | Carroll |
Financing Terms | Cash, Conventional, FHA, VA |
---|---|
Assoc. Dues | $200.00 Annually |
MLS# 202320454
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of George Raptis
Mike Thomas Associates, Inc.
Listing updated July 7, 2023 at 3:00 pm
Last checked 3 minutes ago