Sold for $282,000 Listed for $285,000
This property is not currently for sale or for rent.
***Open house Saturday 07/15/2023 2-4 and Sunday 07/16/2023 1-3***This delightful 4-bedroom, 2.5-bathroom two story home offers everything you are looking for with close proximity to Northwest Allen County Schools and a wide variety of shopping and dining options. As you walk in, you'll see vinyl plank flooring on the entire first floor. The interior also brings new neutral colors, natural lighting, stylish backsplash in the kitchen, and a wonderful fireplace in the living room. All bathrooms have been updated with new countertops so you don't have to! Upstairs you'll find the spacious primary suite with an attached bathroom and walk-in closet. The other 3 bedrooms situated upstairs all have great closet space for storage. The large fenced in backyard features a playset that will remain and backs up to trees for amazing privacy. Scheudle your showing today!
Lima Rd to the entrance to The Rapids of Keefer Creek
Dishwasher, Microwave, Refrigerator, Washer, Dryer-Gas, Range-Electric, Water Heater Gas, Water Softener-Owned
MLS # | 202324244 |
---|---|
Date Listed | 2023-07-11 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1781 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Bedrooms | 4 |
Bathrooms | 3 (2 Full, 1 Half) |
Annual Taxes | $2,388.02 |
Year Taxes Payable | 2023 |
Year Built | 1996 |
Days on Market | 10 |
Cooling | Central Air |
---|---|
Heating | Forced Air |
Garage | Attached |
Living Room | 19 × 12 | Main Level |
Dining Room | 12 × 11 | Main Level |
Family Room | 14 × 14 | Level |
Kitchen | 19 × 12 | Main Level |
Master Bedroom | 14 × 14 | Upper Level |
2nd Bedroom | 11 × 10 | Upper Level |
3rd Bedroom | 11 × 11 | Upper Level |
4th Bedroom | 11 × 11 | Upper Level |
Full Baths | 2 Upper |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 9,900 sq ft |
Acreage | 0.23 Acres |
Lot Dimensions | 75X132 |
Sewer | City |
Water | City |
Fence | None |
Area | Allen County |
---|---|
County | Allen |
Subdivision | The Rapids of Keefer Creek |
Township | Perry |
City | Fort Wayne |
State | IN |
Zip | 46818 |
School District | Northwest Allen County |
---|---|
Elementary | Hickory Center |
Middle School | Carroll |
High School | Carroll |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202324244
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of John Fitzgerald
eXp Realty, LLC
260-460-7439
Listing updated August 11, 2023 at 6:15 pm
Last checked 8 minutes ago