$390,000
Well Maintained home in the Beautiful Northwood Farms addition in Bluffton. This home features 3 Bedrooms with a split floorplan and an additional den. The Primary Bedroom has a walk in closet and jetted tub with separate shower. The flooring has all been recently updated as well as a newer roof and water heater. The Full Finished Basement hosts the 3rd Full Bathroom as well as an abundance of storage and is also provides the perfect place to entertain guests in the basement living area. You will love the 3 Car garage as well as the 25 x 14 wood deck on the back of the home.Welcome Home!
HWY 1 to Monroe Street, Turn Left onto Monroe to Fieldcrest. Turn Left on Fieldcrest to Goldenrod. Turn Right on Goldenrod, Home is on the right.
Breakfast Bar, Ceiling Fan(s), Countertops-Solid Surf, Deck Open, Eat-In Kitchen, Garage Door Opener, Near Walking Trail, Porch Covered, Main Level Bedroom Suite, Main Floor Laundry
Sale IncludesDishwasher, Microwave, Refrigerator, Washer, Window Treatments, Dryer-Electric, Oven-Electric, Range-Electric, Sump Pump+Battery Backup, Water Heater Gas
MLS # | 202335583 |
---|---|
Status | Pending |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 3064 sqft |
Total Square Feet | 3346 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 3 |
Annual Taxes | $2,192.60 |
Year Taxes Payable | 2023 |
Year Built | 2006 |
Virtual Tour | propertypanorama.com » |
Days on Market | 68 |
Design | Ranch |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Garage | Attached |
Living Room | 19 × 15 | Main Level |
Family Room | 39 × 31 | Lower Level |
Kitchen | 22 × 11 | Main Level |
Den | 11 × 12 | Main Level |
Master Bedroom | 16 × 13 | Main Level |
2nd Bedroom | 10 × 14 | Main Level |
3rd Bedroom | 14 × 14 | Main Level |
Full Baths | 2 Main, 1 Lower |
Construction | Site-Built Home |
---|---|
Exterior | Brick,Vinyl |
Lot Size | 15,000 sq ft |
Acreage | 0.34 Acres |
Lot Dimensions | 100X150 |
Sewer | City |
Water | City |
Fence | None |
Area | Wells County |
---|---|
County | Wells |
Subdivision | Northwood Farms |
Township | Lancaster |
City | Bluffton |
State | IN |
Zip | 46714 |
School District | Northern Wells Community |
---|---|
Elementary | Lancaster Central |
Middle School | Norwell |
High School | Norwell |
Financing Terms | Cash, Conventional, FHA, USDA, VA |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202335583. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Catherine Peterson
Steffen Group
Listing information last updated Wednesday, December 6th, 2023 at 10:00 AM EST.