$490,284
Completed and available now! Designed for comfort and modern living, the Willow! Take a look at this spacious Willow by Olthof Homes! Located in NACS district, this home features 4 bedrooms and 3 full bathrooms with a 5th guest bedroom/den on the main floor, a 3-car garage, an outdoor living space, a gas fireplace, and a designer kitchen which includes quartz countertops & stainless-steel appliances. With additional upgrades such as a deluxe owner’s bath with tiled shower & garden tub, French doors on the flex space, and an extended loft, this is the perfect place to call home! The Willow is a high performance, energy efficient home. Enjoy peace of mind with a 10-year structural warranty, 4-year workmanship on the roof, and Industry-Best Customer Care Program. Visit the Willow in Rolling Oaks and discover a place where you belong!
From State Rd 3 take Shoaff Road. Rolling Oaks will be on your right. Turn into the 2nd entrance and Mosaic is the first street on the right.
1st Bdrm En Suite, Breakfast Bar, Ceiling-9+, Closet(s) Walk-in, Detector-Smoke, Disposal, Dryer Hook Up Gas/Elec, Eat-In Kitchen, Foyer Entry, Garage Door Opener, Garden Tub, Guest Quarters, Kitchen Island, Range/Oven Hook Up Gas
Sale IncludesDishwasher, Microwave, Refrigerator, Range-Gas
MLS # | 202340148 |
---|---|
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 3220 sqft |
New Construction | Spec |
Style | Two Story |
Type | Site-Built Home |
Bedrooms | 5 |
Bathrooms | 3 |
Year Taxes Payable | 2023 |
Year Built | 2023 |
Virtual Tour | propertypanorama.com » |
Days on Market | 36 |
Design | Traditional |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Garage | Attached |
Living Room | 16 × 15 | Main Level |
Kitchen | 14 × 9 | Main Level |
Breakfast Area | 12 × 11 | Main Level |
Den | 12 × 10 | Main Level |
Master Bedroom | 15 × 15 | Upper Level |
2nd Bedroom | 11 × 14 | Upper Level |
3rd Bedroom | 12 × 15 | Upper Level |
4th Bedroom | 12 × 15 | Upper Level |
5th Bedroom | 11 × 11 | Main Level |
Loft | 12 × 18 | Upper Level |
Full Baths | 1 Main, 2 Upper |
Construction | Site-Built Home |
---|---|
Exterior | Stone,Vinyl |
Lot Size | 9,800 sq ft |
Acreage | 0.22 Acres |
Lot Dimensions | 70X140 |
Parking | Yes |
Sewer | City |
Water | City |
Fence | None |
Area | Allen County |
---|---|
Location | City/Town/Suburb |
County | Allen |
Subdivision | Rolling Oak(s) |
Township | Perry |
City | Huntertown |
State | IN |
Zip | 46748 |
School District | Northwest Allen County |
---|---|
Elementary | Huntertown |
Middle School | Carroll |
High School | Carroll |
Financing Terms | Cash, Conventional, FHA, VA |
---|---|
Assoc. Dues | $350.00 Annually |
MLS# 202340148. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Valarie Bartrom
Mike Thomas Associates, Inc.
Listing information last updated Thursday, December 7th, 2023 at 4:00 AM EST.