$174,500
3-car detached garage, fresh landscaping, new high efficiency furnace, central air and heat pump, whole house humidifier, wi-fi thermostat, 200 amp service with 100 amp panel upstairs and 100 amp panel in the garage, large yard, space for a garden and chickens if desired. Main floor: 3 bedrooms, 2 full bath, laundry (gas or electric), a pantry, all appliances stay, including washer and dryer. Basement: separate entrance for rental potential also accessible from the main floor, 2 bedrooms, full bath, office, living and dining rooms, kitchen area - appliances not included, laundry room (electric only)
Main in Hudson to Parsonage to home.
Deck Open, Main Level Bedroom Suite, Sump Pump
Sale IncludesDishwasher, Refrigerator, Washer, Dryer-Electric, Water Heater Gas
MLS # | 202340229 |
---|---|
Status | Cont-AccptngBackupOffers |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 2837 sqft |
Total Square Feet | 2912 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 5 |
Bathrooms | 3 |
Annual Taxes | $814.00 |
Year Taxes Payable | 2022 |
Year Built | 1996 |
Virtual Tour | propertypanorama.com » |
Days on Market | 36 |
Design | Ranch |
---|---|
Cooling | Central Air |
Heating | Gas, Heat Pump |
Garage | Detached |
Living Room | 24 × 14 | Main Level |
Dining Room | 13 × 14 | Main Level |
Kitchen | 11 × 14 | Main Level |
Master Bedroom | 15 × 15 | Main Level |
2nd Bedroom | 12 × 12 | Main Level |
3rd Bedroom | 12 × 12 | Main Level |
4th Bedroom | 12 × 12 | Basement Level |
5th Bedroom | 12 × 12 | Basement Level |
Extra Room | 12 × 12 | Basement Level |
Full Baths | 2 Main, 1 Lower |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 26,136 sq ft |
Acreage | 0.60 Acres |
Lot Dimensions | 165x154 |
Sewer | City |
Water | City |
Fence | None |
Area | Steuben County |
---|---|
County | Steuben |
Subdivision | Brugh(s) |
Township | Salem |
City | Hudson |
State | IN |
Zip | 46747 |
School District | Prairie Heights Community |
---|---|
Elementary | Prairie Heights |
Middle School | Prairie Heights |
High School | Prairie Heights |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202340229. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Brian Waters
Mentor Listing Realty, Inc.
Listing information last updated Thursday, December 7th, 2023 at 12:45 PM EST.