$179,000
Home has had updates in the last 5 years roof, furnace, central air and more Sewer cost is $72.00 per month
State Road 9 North to Howe Turn right into town Then turn Left North on Fourth St follow to end Home on left
Dishwasher, Refrigerator
MLS # | 202342141 |
---|---|
Status | Cont-AccptngBackupOffers |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 1152 sqft |
Total Square Feet | 2304 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 2 |
Bathrooms | 2 (1 Full, 1 Half) |
Annual Taxes | $294.28 |
Year Taxes Payable | 22/23 |
Year Built | 1963 |
Virtual Tour | propertypanorama.com » |
Days on Market | 20 |
Cooling | Central Air |
---|---|
Heating | Forced Air |
Garage | Attached |
Living Room | 34 × 12 | Main Level |
Kitchen | 15 × 8 | Main Level |
Master Bedroom | 15 × 11 | Main Level |
2nd Bedroom | 16 × 11 | Main Level |
Full Baths | 1 Main |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 21,780 sq ft |
Acreage | 0.50 Acres |
Lot Dimensions | 120 x 182 |
Sewer | Regional |
Water | Well |
Fence | None |
Area | LaGrange County |
---|---|
County | LaGrange |
Subdivision | None |
Township | Lima |
City | Howe |
State | IN |
Zip | 46746 |
School District | Lakeland School Corp |
---|---|
Elementary | Lakeland Primary |
Middle School | Lakeland Intermediate |
High School | Lakeland Jr/Sr |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202342141. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Virgen Morales
Lewis & Lambright Inc
Listing information last updated Thursday, December 7th, 2023 at 11:45 AM EST.