Sold for $156,000 Listed for $158,500
This property is not currently for sale or for rent.
Appealing bungalow on a quiet street in a close to everything location! Near downtown, Shanklin Park, the Millrace Trail and the library! This 1940's beauty has been well loved and carefully enhanced. Light filled home with original oak flooring in living room and dining room, an "oh so charming" eat-in kitchen with many updates and a great pantry, 2 bedrooms with a beautifully modernized Jack and Jill bath between. Bath has a tiled shower enclosure and flooring, new sink and vanity. All bathroom fixtures and plumbing are new. Main floor laundry room with storage. Full basement with lots of possibilities. Nice deep lot goes to alley behind. Garden shed. Fireplace chimney is being used to vent water heater so fireplace cannot be used. This home is a Must See!
on West Purl Street between Main and 3rd.
Dryer Hook Up Gas/Elec, Eat-In Kitchen, Near Walking Trail, Porch Open, Utility Sink, Tub/Shower Combination, Formal Dining Room, Main Floor Laundry, Sump Pump
Sale IncludesDishwasher, Refrigerator, Washer, Window Treatments, Dryer-Electric, Range-Gas, Sump Pump, Water Heater Gas
MLS # | 202412827 |
---|---|
Date Listed | 2024-04-16 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 1020 sqft |
Total Square Feet | 2684 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 2 |
Bathrooms | 1 |
Annual Taxes | $1,417.28 |
Year Taxes Payable | 2024 |
Year Built | 1940 |
Days on Market | 6 |
Design | Bungalow |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Hardwood Floors | 1 |
Living Room | 19 × 12 | Main Level |
Dining Room | 12 × 9 | Main Level |
Kitchen | 15 × 10 | Main Level |
Master Bedroom | 11 × 11 | Main Level |
2nd Bedroom | 11 × 9 | Main Level |
Full Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Asphalt,Shingle |
Lot Size | 6,098 sq ft |
Acreage | 0.14 Acres |
Lot Dimensions | 43x138 |
Out Buildings | Garden Shed |
Sewer | City |
Water | City |
Fence | None |
Area | Elkhart County |
---|---|
Location | City/Town/Suburb |
County | Elkhart |
Subdivision | None |
Township | Elkhart |
City | Goshen |
State | IN |
Zip | 46526 |
School District | Goshen Community Schools |
---|---|
Elementary | Parkside |
Middle School | Goshen |
High School | Goshen |
Financing Terms | Cash, Conventional |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202412827
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Christina Clauss
Coldwell Banker Real Estate Group
Cell: 574-202-0573
Listing updated June 12, 2024 at 12:00 pm
Last checked 8 minutes ago