Sold for $205,000 Listed for $205,000
This property is not currently for sale or for rent.
Home entered for comp purposes only.
From 300W to 918N to 316 W to 922 N
MLS # | 202423259 |
---|---|
Date Listed | 2024-06-24 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1262 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 2 |
Annual Taxes | $815.00 |
Year Taxes Payable | 2024 |
Year Built | 2002 |
Days on Market | 0 |
Cooling | Central Air |
---|---|
Heating | Forced Air |
Garage | Attached |
Living Room | 18 × 12 | Main Level |
Kitchen | 14 × 10 | Main Level |
Breakfast Area | 11 × 10 | Main Level |
Master Bedroom | 14 × 12 | Main Level |
2nd Bedroom | 11 × 10 | Main Level |
3rd Bedroom | 11 × 10 | Main Level |
Extra Room | 10 × 10 | Main Level |
Full Baths | 2 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 14,810 sq ft |
Acreage | 0.34 Acres |
Lot Dimensions | 105X140 |
Sewer | Regional |
Water | Well |
Fence | None |
Area | Huntington County |
---|---|
County | Huntington |
Subdivision | Dawn Lake Estates |
Township | Clear Creek |
City | Huntington |
State | IN |
Zip | 46750 |
School District | Huntington County Community |
---|---|
Elementary | Roanoke |
Middle School | Crestview |
High School | Huntington North |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202423259
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Rachel Johnson
Mike Thomas Assoc., Inc
Listing updated July 15, 2024 at 12:00 pm
Last checked 8 minutes ago