Sold for $664,900 Listed for $664,900
This property is not currently for sale or for rent.
Don't miss this rare opportunity to own this amazing home in the exclusive Twin Eagles neighborhood. This beautiful craftsman style four bedroom three and a half bath home features a main suite with a tile shower, free standing tub, double vanity and built ins and a tray ceiling in the bedroom. The cozy greatroom has a beautiful tile fireplace and double tray ceiling. The home has built ins throughout, creating great storage! Two large bedrooms upstairs, plus a massive loft area perfect for an additional living space or entertaining.
Coldwater Road North. Left into Twin Eagles. Right onto Aquila Court.
Attic Pull Down Stairs, Disposal
Sale IncludesMicrowave, Refrigerator, Oven-Gas, Sump Pump, Water Heater Electric, Water Softener-Owned, Basketball Goal
MLS # | 202424216 |
---|---|
Date Listed | 2024-07-01 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 4216 sqft |
Total Square Feet | 4406 sqft |
New Construction | No |
Style | One and Half Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 4 |
Bathrooms | 4 (3 Full, 1 Half) |
Annual Taxes | $5,260.76 |
Year Taxes Payable | 2023-2024 |
Year Built | 2014 |
Days on Market | 33 |
Cooling | Central Air |
---|---|
Heating | Gas, Forced Air |
Garage | Attached |
Pool | Yes |
Living Room | 19 × 16 | Main Level |
Dining Room | 11 × 11 | Main Level |
Family Room | 18 × 18 | Basement Level |
Kitchen | 21 × 15 | Main Level |
Den | 11 × 13 | Basement Level |
Master Bedroom | 16 × 13 | Main Level |
2nd Bedroom | 14 × 17 | Upper Level |
3rd Bedroom | 14 × 11 | Upper Level |
4th Bedroom | 13 × 13 | Basement Level |
Recreation Room | 20 × 23 | Basement Level |
Loft | 18 × 14 | Upper Level |
Extra Room | 10 × 17 | Upper Level |
Full Baths | 1 Main, 1 Upper, 1 Lower |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Stone,Vinyl,Cement Board |
Lot Size | 13,939 sq ft |
Acreage | 0.32 Acres |
Lot Dimensions | 84x155x90x156 |
Sewer | Public |
Water | Public |
Fence | None |
Area | Allen County |
---|---|
County | Allen |
Subdivision | Pointe at Twin Eagle(s) |
Township | Perry |
City | Huntertown |
State | IN |
Zip | 46748 |
School District | Northwest Allen County |
---|---|
Elementary | Cedar Canyon |
Middle School | Maple Creek |
High School | Carroll |
Assoc. Dues | $810.00 Annually |
---|
MLS# 202424216
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Charity Freeman
CENTURY 21 Bradley Realty, Inc
Cell: 260-409-6488
Listing updated September 3, 2024 at 10:45 am
Last checked 9 minutes ago