Sold for $319,900 Listed for $319,900
This property is not currently for sale or for rent.
OPENHOUSE WEDNESDAY JULY 17TH 5PM TO 7PM. Beautifully move in ready home in northwest Carroll Creek addition ! This home has over 2000 sq ft with a great floor plan featuring three bedrooms, two full and one half bath, large loft bonus area, and three car garage! Recent updates include a beautiful kitchen remodel with top of the line appliances, bathroom updates, paint, light fixtures, and a large patio added to the large fenced backyard for entertaining. Located on a quiet cul de sac in a highly desired neighborhood in NWAC school district this home has it all. Association pool included in the HOA. Roof is approximately 12 years old, furnace and air replaced within last 5 years. Newer high quality appliances and play set stay
Carroll Rd west of Lima
Main Level Bedroom Suite
Sale IncludesDishwasher, Microwave, Refrigerator, Washer, Dryer-Electric, Range-Gas
MLS # | 202425765 |
---|---|
Date Listed | 2024-07-12 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 2047 sqft |
New Construction | No |
Style | One and Half Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 3 (2 Full, 1 Half) |
Annual Taxes | $2,381.20 |
Year Taxes Payable | 2024 |
Year Built | 2003 |
Days on Market | 21 |
Design | Traditional |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Garage | Attached |
Living Room | 20 × 16 | Main Level |
Kitchen | 14 × 12 | Main Level |
Breakfast Area | 13 × 11 | Main Level |
Master Bedroom | 14 × 14 | Main Level |
2nd Bedroom | 20 × 13 | Upper Level |
3rd Bedroom | 13 × 11 | Upper Level |
Loft | 13 × 11 | Upper Level |
Full Baths | 1 Main, 1 Upper |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Brick,Vinyl |
Lot Size | 10,454 sq ft |
Acreage | 0.24 Acres |
Lot Dimensions | 75x135 |
Sewer | City |
Water | City |
Fence | Wood |
Area | Allen County |
---|---|
Location | City/Town/Suburb |
County | Allen |
Subdivision | Carroll Creek |
Township | Perry |
City | Fort Wayne |
State | IN |
Zip | 46818 |
School District | Northwest Allen County |
---|---|
Elementary | Eel River |
Middle School | Carroll |
High School | Carroll |
Financing Terms | Cash, Conventional, FHA, VA |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202425765
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of David Book
Book Real Estate Services, LLC
Listing updated September 9, 2024 at 10:15 am
Last checked 14 minutes ago