Sold for $182,000 Listed for $164,900
This property is not currently for sale or for rent.
**MULTIPLE OFFERS RECEIVED** Highest and best offers due Friday 7/19 at 12pm. Please be sure your offer expires no earlier than 2:00 pm tomorrow. Welcome to this solid two-story home in the '05! Featuring a covered front porch, a spacious living room leading into the dining room, and plenty of character with wood trim details and built-ins throughout. Enjoy the enclosed back patio area, the fenced-in yard space, and a detached 2 car garage for parking and extra storage. Newer HVAC system! This home is in a great location too, just minutes from Headwaters and Promenade Park, Science Central, Parkview Field, and much more. Pre-inspected for your peace of mind. Be sure to check out the 3D tour!
Head south on N Clinton St, Turn left onto Elizabeth St, Turn right onto Nussbaum Ave. Home is on the left.
Dishwasher, Refrigerator, Washer, Dryer-Gas, Range-Gas
MLS # | 202426480 |
---|---|
Date Listed | 2024-07-17 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 1650 sqft |
Total Square Feet | 2433 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 2 |
Annual Taxes | $115.27 |
Year Taxes Payable | 2024 |
Year Built | 1925 |
Days on Market | 31 |
Design | Foursquare |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Garage | Detached |
Living Room | 15 × 14 | Main Level |
Dining Room | 14 × 13 | Main Level |
Kitchen | 15 × 11 | Main Level |
Master Bedroom | 15 × 11 | Upper Level |
2nd Bedroom | 12 × 11 | Upper Level |
3rd Bedroom | 12 × 10 | Upper Level |
Full Baths | 1 Main, 1 Upper |
Construction | Site-Built Home |
---|---|
Exterior | Aluminum |
Lot Size | 7,500 sq ft |
Acreage | 0.17 Acres |
Lot Dimensions | 50X150 |
Parking | Yes |
Sewer | City |
Water | City |
Fence | Chain Link |
Area | Allen County |
---|---|
Location | City/Town/Suburb |
County | Allen |
Subdivision | H J Rudisills |
Township | Wayne |
City | Fort Wayne |
State | IN |
Zip | 46805 |
School District | Fort Wayne Community |
---|---|
Elementary | Forest Park |
Middle School | Lakeside |
High School | North Side |
Financing Terms | Cash, Conventional, FHA, VA |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202426480
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of David Brough
Anthony REALTORS
Cell: 260-750-2818
Listing updated August 23, 2024 at 4:30 pm
Last checked 16 minutes ago