$184,900
TRIPLEX - 1 unit- 3 bed 1 bath, 2 unit- 2 bed 1 bath, 3 unit- 2 bed 1 bath . All Electric separate. Attention investors! This spacious Tri-plex is a golden opportunity you don't want to miss. Featuring three generous units, this property is perfect for generating rental income while you occupy one unit or rent out all three for maximum returns. Each unit offers huge living space, making it highly attractive to potential tenants. Seize this chance to invest in a property that promises both immediate and long-term rewards!
Take US 33 into churubusco. Home is on the right.
MLS # | 202430191 |
---|---|
Date Listed | 2024-08-09 |
Status | Active |
Property Type | Investment |
Property SubType | Triplex |
Finished Square Feet | 3163 sqft |
Total Square Feet | 3818 sqft |
New Construction | No |
Style | Two Story |
Type | Triplex |
Basement | Yes |
Bedrooms | 7 |
Bathrooms | 3 |
Year Taxes Payable | 2024 |
Year Built | 1949 |
Virtual Tour | propertypanorama.com » |
Days on Market | 89 |
Living Room | 2 × 1 | Level |
4th Bedroom | 3 × | Level |
Full Baths | 7 Main |
Construction | Triplex |
---|---|
Lot Size | 6,098 sq ft |
Acreage | 0.14 Acres |
Lot Dimensions | 69X90.8 |
Fence | None |
Area | Whitley County |
---|---|
County | Whitley |
Subdivision | Ila Kichlers |
Township | Smith |
City | Churubusco |
State | IN |
Zip | 46723 |
School District | Smith-Green Community |
---|---|
Elementary | Churubusco |
Middle School | Churubusco |
High School | Churubusco |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202430191
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of April West
Scheerer McCulloch Real Estate
Listing updated October 10, 2024 at 2:45 pm
Last checked 16 minutes ago