$259,900
Come see this beautiful 3-bedroom, 2-bath, single story home, that is only 3-years old, tucked away in the Coves at Copper Creek. Granite Countertops, upgraded soft-close cabinets throughout, smart security system, high end appliances (including washer and dryer). Master bedroom with en-suite and walk-in closet with organizers. The home is in a culd-de-sac and it backs up to a natural area and doesn't allow for any other homes to be built behind it. This one is absolutely move-in ready for its next owner(s).
Lima Rd, east onto Copper Mine Passage - 1st left onto Cerro Verde Run then left onto Teniente Ct - house is on the right
1st Bdrm En Suite, Alarm System-Security, Attic Storage, Ceilings-Vaulted, Countertops-Stone, Dryer Hook Up Gas/Elec, Range/Oven Hk Up Gas/Elec, Split Br Floor Plan, Alarm System-Sec. Cameras
Sale IncludesDishwasher, Microwave, Refrigerator, Washer, Window Treatments, Dryer-Electric, Oven-Electric, Range-Electric, Water Heater Electric, Water Softener-Owned
MLS # | 202430273 |
---|---|
Date Listed | 2024-08-10 |
Status | Pending |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1191 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 2 |
Annual Taxes | $1,661.00 |
Year Taxes Payable | 2024 |
Year Built | 2021 |
Virtual Tour | propertypanorama.com » |
Days on Market | 34 |
Design | Traditional |
---|---|
Cooling | Central Air |
Heating | Forced Air |
Garage | Attached |
Living Room | 18 × 13 | Main Level |
Kitchen | 13 × 11 | Main Level |
Breakfast Area | 9 × 11 | Main Level |
Master Bedroom | 15 × 12 | Main Level |
2nd Bedroom | 10 × 10 | Main Level |
3rd Bedroom | 10 × 10 | Main Level |
Full Baths | 2 Main |
Construction | Site-Built Home |
---|---|
Exterior | Stone,Vinyl |
Lot Size | 7,644 sq ft |
Acreage | 0.18 Acres |
Lot Dimensions | 58x133 |
Parking | Yes |
Sewer | City |
Water | City |
Fence | None |
Area | Allen County |
---|---|
Location | City/Town/Suburb |
County | Allen |
Subdivision | Coves at Copper Creek |
Township | Perry |
City | Fort Wayne |
State | IN |
Zip | 46845 |
School District | Northwest Allen County |
---|---|
Elementary | Huntertown |
Middle School | Carroll |
High School | Carroll |
Financing Terms | Cash, Conventional, FHA, VA |
---|---|
Assoc. Dues | $494.00 Annually |
Assoc. Restrictions | Yes |
MLS# 202430273
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Ryan Yerrick
Wieland Real Estate
Cell: 260-210-0372
Listing updated September 14, 2024 at 9:30 am
Last checked 14 minutes ago