$309,900
OPEN HOUSE, SUN 10/6, 12-1PM...Picture PERFECT setting. Nestled amoung trees rather than neighbors. This pristine farm house is like new but has character too. This home has been through a thorough, down to the studs remodel with nearly everything updated, including but not limited to...roof, windows, siding, walls, electric, plumbing, HVAC, water heater, softner, flooring and lighting. Kitchen and bath fixtures are all new as well with stainless steel appliances included. Main bedroom, bath and laundry are all on the 1st floor. Perimeter drain has been installed to keep water away from the foundation and walls have been sealed and recoated as well. 30x40 barn is great for storage or animals. Ideal location on a paved road just off SR8.
From Auburn. East on Sr 8. Right on Cr 47 to property on left.
Deck Covered, Porch Covered, Main Floor Laundry, Sump Pump
Sale IncludesDishwasher, Microwave, Refrigerator, Range-Electric, Sump Pump, Water Heater Electric, Water Softener-Owned
MLS # | 202432427 |
---|---|
Date Listed | 2024-08-23 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 1576 sqft |
Total Square Feet | 2248 sqft |
New Construction | No |
Style | One and Half Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 2 (1 Full, 1 Half) |
Annual Taxes | $1,510.68 |
Year Taxes Payable | 2024 |
Year Built | 1900 |
Virtual Tour | propertypanorama.com » |
Days on Market | 91 |
Cooling | Central Air |
---|---|
Heating | Electric, Forced Air |
Living Room | 13 × 12 | Main Level |
Dining Room | 15 × 13 | Main Level |
Kitchen | 12 × 13 | Main Level |
Master Bedroom | 12 × 10 | Main Level |
2nd Bedroom | 12 × 12 | Upper Level |
3rd Bedroom | 12 × 10 | Upper Level |
Full Baths | 1 Main |
Half Baths | 1 Upper |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 60,113 sq ft |
Acreage | 1.38 Acre |
Lot Dimensions | irr |
Out Buildings | Barn |
Sewer | Septic |
Water | Well |
Fence | None |
Area | Dekalb County |
---|---|
Location | Rural |
County | Dekalb |
Subdivision | None |
Township | Wilmington |
City | Auburn |
State | IN |
Zip | 46706 |
School District | Dekalb Co. Eastern |
---|---|
Elementary | Riverdale |
Middle School | Eastside |
High School | Eastside |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202432427
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Rebecca Maldeney
Indiana Real Estate
cell: 260-570-5894
Listing updated November 16, 2024 at 5:00 pm
Last checked 2 minutes ago