$360,000 / month
Located on patterson Street and Guy Brown
MLS # | 202433329 |
---|---|
Date Listed | 2024-08-30 |
Status | Active |
Property Type | Commercial For Lease |
Property SubType | Industrial |
New Construction | No |
Type | Industrial |
Annual Taxes | $29,461.00 |
Year Taxes Payable | 2023 |
Year Built | 1983 |
Virtual Tour | propertypanorama.com » |
Days on Market | 85 |
Den | 1 × 96249 | Level |
3rd Bedroom | 3 × 1 | Level |
Construction | Industrial |
---|---|
Lot Size | 255,697 sq ft |
Acreage | 5.87 Acres |
Lot Dimensions | 340'x668' |
Fence | None |
Area | Adams County |
---|---|
County | Adams |
Subdivision | None |
Township | Washington |
City | Decatur |
State | IN |
Zip | 46733 |
Assoc. Dues | $0.00 |
---|
MLS# 202433329
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Trevor Gray
Krueckeberg Auction And Realty
Listing updated August 30, 2024 at 2:30 pm
Last checked 9 minutes ago