Sold for $190,000 Listed for $190,000
This property is not currently for sale or for rent.
EXECUTOR OF THE ESTATE WILL HAVE NEW ROOF (total tear off Owens Corning Duration) PUT ON IN 2 WEEKS. PRICE WILL BE GOING UP To $190,000.00*** Will need 48 hours for response time *** One Story Home * Located in Sandalwood Addition on Corner Lot * Norwell Schools * 3 Bedrooms 2 Baths with an Attached Oversized 2 Car Garage * Home Needs Updated and TLC But has Great Potential * 1352 Square Feet of Living Space * Original Roof Shingles * Possession is Day of Closing * THIS IS AN ESTATE SELLING "AS IS" but Inspections are Welcome * NEW CARPET IN LR, MBR and HALLWAY JUST INSTALLED *
In Sandalwood Addition in Ossian - 606 Greenwood Trail
Attic Pull Down Stairs, Breakfast Bar, Eat-In Kitchen, Garage Door Opener, Kitchen Island, Landscaped, Main Level Bedroom Suite, Main Floor Laundry, Washer Hook-Up
Sale IncludesDishwasher, Refrigerator, Washer, Window Treatments, Oven-Electric, Range-Electric, Water Softener-Owned, Window Treatment-Blinds
MLS # | 202438872 |
---|---|
Date Listed | 2024-10-07 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1352 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 2 |
Annual Taxes | $1,051.79 |
Year Taxes Payable | 23/24 |
Year Built | 1991 |
Days on Market | 16 |
Design | Ranch |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Garage | Attached |
Living Room | 15 × 13 | Main Level |
Family Room | 14 × 10 | Main Level |
Kitchen | 19 × 10 | Main Level |
Master Bedroom | 13 × 10 | Main Level |
2nd Bedroom | 11 × 10 | Main Level |
3rd Bedroom | 11 × 9 | Main Level |
Full Baths | 2 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 10,890 sq ft |
Acreage | 0.25 Acres |
Lot Dimensions | 92x120 |
Out Buildings | Garden Shed |
Sewer | City |
Water | City |
Fence | Wood |
Area | Wells County |
---|---|
Location | City/Town/Suburb |
County | Wells |
Subdivision | Sandalwood |
Township | Jefferson |
City | Ossian |
State | IN |
Zip | 46777 |
School District | Northern Wells Community |
---|---|
Elementary | Ossian |
Middle School | Norwell |
High School | Norwell |
Financing Terms | Cash, Conventional |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202438872
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Beverly Grzych
BKM Real Estate
Listing updated November 19, 2024 at 1:00 pm
Last checked 6 minutes ago