Sold for $302,500 Listed for $302,500
This property is not currently for sale or for rent.
Take the opportunity now to bid on this perfect country estate home with the perfect pole barn. Built in 1965, this ranch home features 1808 square feet of living space on the main floor, 3 bedrooms, 1.75 baths, and 1328 square foot partially finished basement. Attached to the home is a 720 square foot two car garage. The home also features a geothermal home heating system. Built in 1980 is a 30' x 40 x 12' pole barn with concrete floor and electric, and ready for you to turn into your own personal workshop or perfect for all your storage needs. The home and barn sit on a beautiful 1.49 acre lot with mature trees for extra privacy. Country estates do not come up for auction like this often, so take your opportunity now to buy this one now! Taxes 2023 Pay 2024: $1,113.26 (with exemptions).
From the corner of E. Albion St. and Lash Rd. north on Lash Rd. to the property.
Ceiling Fan(s)
MLS # | 202438875 |
---|---|
Date Listed | 2024-10-07 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 2138 sqft |
Total Square Feet | 3136 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 4 |
Bathrooms | 2 |
Annual Taxes | $1,113.86 |
Year Taxes Payable | 2024 |
Year Built | 1965 |
Days on Market | 32 |
Cooling | Central Air |
---|---|
Heating | Electric, Geothermal |
Garage | Attached |
Living Room | 23 × 14 | Main Level |
Dining Room | 11 × 11 | Main Level |
Kitchen | 12 × 11 | Main Level |
Master Bedroom | 14 × 14 | Main Level |
2nd Bedroom | 23 × 10 | Main Level |
3rd Bedroom | 10 × 10 | Main Level |
4th Bedroom | 10 × 10 | Main Level |
Recreation Room | 22 × 15 | Basement Level |
Full Baths | 2 Main |
Construction | Site-Built Home |
---|---|
Exterior | Concrete,Metal,Vinyl |
Lot Size | 64,904 sq ft |
Acreage | 1.49 Acre |
Parking | No |
Out Buildings | Barn |
Sewer | Septic |
Water | Well |
Fence | None |
Area | Noble County |
---|---|
County | Noble |
Subdivision | None |
Township | Allen |
City | Avilla |
State | IN |
Zip | 46710 |
School District | East Noble Schools |
---|---|
Elementary | Avilla |
Middle School | East Noble |
High School | East Noble |
Financing Terms | Cash |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202438875
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Jay Robert Mayden
Kraft Real Estate Auctions LLC
Listing updated December 10, 2024 at 6:30 pm
Last checked 9 minutes ago