$260,000
This Charming older home features 3 bedrooms and 1.5 bathrooms. While it may need some work it has great bones and offers a wonderful opportunity to make it your own. Come and see the potential to turn this house into your dream home!
From 5: West into Topeka. Through the 4 way stop. Home is on the left
MLS # | 202441001 |
---|---|
Date Listed | 2024-10-22 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 1718 sqft |
Total Square Feet | 2283 sqft |
New Construction | No |
Style | One and Half Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 2 (1 Full, 1 Half) |
Annual Taxes | $849.30 |
Year Taxes Payable | 2025 |
Year Built | 1914 |
Days on Market | 30 |
Design | A-Frame |
---|---|
Cooling | Wall AC |
Heating | Forced Air |
Garage | Detached |
Master Bedroom | 15 × 10 | Upper Level |
2nd Bedroom | 11 × 10 | Upper Level |
3rd Bedroom | 11 × 12 | Upper Level |
Full Baths | 1 Main |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Other |
Lot Size | 10,454 sq ft |
Acreage | 0.24 Acres |
Sewer | City |
Water | City |
Fence | None |
Area | LaGrange County |
---|---|
County | LaGrange |
Subdivision | None |
Township | Clearspring |
City | Topeka |
State | IN |
Zip | 46571 |
School District | Westview School Corp. |
---|---|
Elementary | Topeka |
Middle School | Westview |
High School | Westview |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202441001
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Johnathan Sullivan
Coldwell Banker Real Estate Group
Cell: 303-802-0438
Listing updated October 23, 2024 at 9:30 am
Last checked 14 minutes ago