$350,000
Welcome home to this stunning, move-in-ready The Oaks subdivision gem! Nestled on a spacious cul-de-sac lot within the coveted Northwest Allen County School district, including Perry Hill Elementary, this immaculate 3-bedroom, 2-bath ranch built with 2x6's, boasts 2,185 sq ft of thoughtfully designed living space, plus a versatile, finished bonus room perfect for a home office, playroom, or cozy retreat. The formal dining room adds a touch of elegance, while the open floor plan makes entertaining a breeze. Step outside to your private oasis, featuring a high-end 20x23 TREX deck with privacy walls, all enclosed by a new vinyl fence (2022). Enjoy peace of mind with numerous updates, including a new furnace and roof (2015), water heater (2019), and new garage doors (2022). A rare 3-car garage offers ample storage, and several appliances are included, adding to the home’s appeal. Don’t miss your chance to own in The Oaks – schedule your showing today!
GPS directions are correct
Dishwasher, Microwave, Washer, Dryer-Gas, Oven-Electric, Range-Electric, Water Softener-Owned
MLS # | 202441956 |
---|---|
Date Listed | 2024-10-30 |
Status | Pending |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 2177 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 2 |
Annual Taxes | $2,200.84 |
Year Taxes Payable | 2024 |
Year Built | 1994 |
Virtual Tour | propertypanorama.com » |
Days on Market | 37 |
Cooling | Central Air |
---|---|
Heating | Forced Air |
Garage | Attached |
Living Room | 21 × 18 | Main Level |
Dining Room | 13 × 12 | Main Level |
Kitchen | 11 × 10 | Main Level |
Breakfast Area | 11 × 11 | Main Level |
Master Bedroom | 15 × 13 | Main Level |
2nd Bedroom | 14 × 12 | Main Level |
3rd Bedroom | 14 × 12 | Main Level |
Full Baths | 2 Main |
Construction | Site-Built Home |
---|---|
Exterior | Brick,Vinyl |
Lot Size | 21,780 sq ft |
Acreage | 0.50 Acres |
Lot Dimensions | 142x139x169x175 |
Sewer | City |
Water | City |
Fence | None |
Area | Allen County |
---|---|
County | Allen |
Subdivision | The Oaks |
Township | Perry |
City | Fort Wayne |
State | IN |
Zip | 46845 |
School District | Northwest Allen County |
---|---|
Elementary | Perry Hill |
Middle School | Maple Creek |
High School | Carroll |
Assoc. Dues | $175.00 Annually |
---|
MLS# 202441956
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Tyler Secrist
CENTURY 21 Bradley Realty, Inc
Cell: 260-573-5748
Listing updated December 6, 2024 at 11:45 am
Last checked 9 minutes ago