$73,900
Beautiful pond lot available in Leo. This lot is an exclusive build to suit with Granite Ridge Builders. Building requirements are 1500 SF ranch, 1700 SF 1.5 story & 1800 SF 2-story.
Located off Hosler Rd in Leo between Amstutz Road and Dunlap Rd. Enter Lakes of Leo Creek and take your first right onto Annabelle Place and left on Virgo Run.
MLS # | 202442490 |
---|---|
Date Listed | 2024-11-01 |
Status | Active |
Property Type | Lots and Land |
Property SubType | Residential Land |
Type | Residential Land |
Annual Taxes | $39.70 |
Year Taxes Payable | 2023/2024 |
Virtual Tour | propertypanorama.com » |
Days on Market | 22 |
Construction | Residential Land |
---|---|
Lot Size | 9,179 sq ft |
Acreage | 0.21 Acres |
Lot Dimensions | 70x130 |
Fence | None |
Area | Allen County |
---|---|
County | Allen |
Subdivision | Lakes of Leo Creek |
Township | Cedar Creek |
City | Leo |
State | IN |
Zip | 46765 |
School District | East Allen County |
---|---|
Elementary | Leo |
Middle School | Leo |
High School | Leo |
Assoc. Dues | $350.00 Annually |
---|
MLS# 202442490
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Elizabeth Urschel
CENTURY 21 Bradley Realty, Inc
Off: 260-399-1177
Listing updated November 5, 2024 at 3:15 pm
Last checked 14 minutes ago