$269,900
Welcome to this beautiful 4 bedroom/ 2.5-bathroom two-story home located in the desirable NWAC school district. This spacious property features an open-concept layout that seamlessly connects the living room, dining area, and kitchen, creating a perfect setting for entertaining and family gatherings. The kitchen is equipped with updated appliances, ample counter space, and a large island for casual meals and prep. Upstairs, the primary bedroom offers a private retreat with a spacious en-suite bathroom and generous closet space. Three additional bedrooms provide flexibility for a growing family, guest accommodations, or a home office. A cozy den on the main floor adds extra space for work or relaxation. The fenced backyard is perfect for outdoor activities, whether it's playtime for kids, pets, or summer BBQs. An attached two-car garage offers plenty of storage and convenience. This move-in ready home is ready for its new owners!
Take woods Rd to Towne Square. First entrance in to Towne Square. Turn on Towne Park Run. Turn right on Stonecrop Road and left on Delphinium.
Dishwasher, Microwave, Refrigerator, Washer, Window Treatments
MLS # | 202442788 |
---|---|
Date Listed | 2024-11-04 |
Status | Pending |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1661 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Bedrooms | 4 |
Bathrooms | 3 (2 Full, 1 Half) |
Annual Taxes | $2,055.80 |
Year Taxes Payable | Current |
Year Built | 2016 |
Virtual Tour | propertypanorama.com » |
Days on Market | 10 |
Design | Traditional |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Garage | Attached |
Living Room | 20 × 13 | Main Level |
Dining Room | 14 × 10 | Main Level |
Kitchen | 14 × 8 | Main Level |
Den | 10 × 9 | Main Level |
Master Bedroom | 16 × 12 | Upper Level |
2nd Bedroom | 14 × 10 | Upper Level |
3rd Bedroom | 11 × 10 | Upper Level |
4th Bedroom | 10 × 10 | Upper Level |
Full Baths | 2 Upper |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 7,405 sq ft |
Acreage | 0.17 Acres |
Lot Dimensions | 60x130 |
Sewer | City |
Water | City |
Fence | None |
Area | Allen County |
---|---|
County | Allen |
Subdivision | Towne Square |
Township | Perry |
City | Huntertown |
State | IN |
Zip | 46748 |
School District | Northwest Allen County |
---|---|
Elementary | Huntertown |
Middle School | Carroll |
High School | Carroll |
Assoc. Dues | $150.00 Annually |
---|
MLS# 202442788
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Alyssa Leach
Trueblood Real Estate, LLC.
Cell: 260-553-1422
Listing updated November 14, 2024 at 9:00 am
Last checked 11 minutes ago