$299,900
Welcome to this beautifully updated 3-bedroom, 2.5-bathroom home nestled in the desirable Auburn Hills subdivision! Designed with both style and comfort in mind, this residence features fresh updates throughout, creating a move-in-ready space that feels brand new. The heart of the home is bright and inviting, with spacious living areas that flow seamlessly, perfect for both relaxation and entertaining. The backyard is your own private oasis, complete with an inground pool—ideal for cooling off in the summer or hosting gatherings with friends and family. With updated fixtures, finishes, and a modern touch throughout, this home effortlessly blends contemporary style with everyday convenience. Situated in a welcoming neighborhood with easy access to shopping, dining, and top-rated schools, this home offers a lifestyle of ease and enjoyment. Don’t miss your chance to make this stunning property in Auburn Hills your own!
enter the address in GPS and follow the instructions
MLS # | 202443132 |
---|---|
Date Listed | 2024-11-06 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1799 sqft |
New Construction | No |
Style | One and Half Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 3 (2 Full, 1 Half) |
Annual Taxes | $2,014.00 |
Year Taxes Payable | 2024 |
Year Built | 1996 |
Virtual Tour | propertypanorama.com » |
Days on Market | 0 |
Cooling | Central Air |
---|---|
Heating | Forced Air |
Garage | Attached |
Living Room | 18 × 20 | Main Level |
Dining Room | 10 × 12 | Main Level |
Kitchen | 12 × 13 | Main Level |
Master Bedroom | 13 × 13 | Main Level |
2nd Bedroom | 12 × 15 | Upper Level |
3rd Bedroom | 11 × 11 | Upper Level |
Loft | 10 × 13 | Upper Level |
Extra Room | 11 × 13 | Main Level |
Full Baths | 1 Main, 1 Upper |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 11,413 sq ft |
Acreage | 0.26 Acres |
Lot Dimensions | 80X142 |
Sewer | City |
Water | City |
Fence | None |
Area | Dekalb County |
---|---|
County | Dekalb |
Subdivision | Auburn Hills |
Township | Union |
City | Auburn |
State | IN |
Zip | 46706 |
School District | Dekalb Central United |
---|---|
Elementary | McKenney-Harrison |
Middle School | Dekalb |
High School | Dekalb |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202443132
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of James Felger
Mike Thomas Assoc., Inc
Listing updated November 6, 2024 at 4:30 pm
Last checked 12 minutes ago