$164,900
Welcome to this well-maintained 3-bedroom, 2-bathroom home perfectly situated on a spacious 3/4 acre corner lot, offering both convenience and privacy. Located just a short distance from the scenic Pleasant Lake, the property provides a peaceful retreat with plenty of room to stretch out and enjoy the outdoors. The lot spans three-quarters of an acre, giving you ample space for gardening, outdoor activities, or simply relaxing in your own private setting.Inside, you'll find generously sized bedrooms that offer plenty of natural light and comfort. The large living room serves as the heart of the home, providing an open and inviting space for gatherings, entertaining, or quiet nights in. The home also features a functional mudroom area—ideal for storing shoes, coats, and outdoor gear—keeping your living space organized and clutter-free. Don't miss this opportunity, call today for a showing!
From Angola head S on Old US Highway 27 to Main St in Pleasant Lake. Turn onto Railroad st. Then you will take a right onto Cronk St.
Range/Oven Hook Up Elec, Washer Hook-Up
Sale IncludesMicrowave, Refrigerator, Oven-Electric, Range-Electric
MLS # | 202444274 |
---|---|
Date Listed | 2024-11-15 |
Status | Cont-AccptngBackupOffers |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1764 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 2 |
Annual Taxes | $521.56 |
Year Taxes Payable | 2024 |
Year Built | 1890 |
Virtual Tour | propertypanorama.com » |
Days on Market | 26 |
Cooling | Central Air |
---|---|
Heating | Gas |
Garage | Detached |
Living Room | 15 × 13 | Main Level |
Dining Room | 13 × 12 | Main Level |
Kitchen | 23 × 8 | Main Level |
Master Bedroom | 14 × 13 | Main Level |
2nd Bedroom | 15 × 12 | Upper Level |
3rd Bedroom | 12 × 10 | Main Level |
Full Baths | 1 Main, 1 Upper |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 32,670 sq ft |
Acreage | 0.75 Acres |
Lot Dimensions | 245X132 |
Sewer | Septic |
Water | Well |
Fence | Pet Fence |
Area | Steuben County |
---|---|
County | Steuben |
Subdivision | Gilbert(s) |
Township | Steuben |
City | Pleasant Lake |
State | IN |
Zip | 46779 |
School District | MSD of Steuben County |
---|---|
Elementary | Pleasant Lake |
Middle School | Angola |
High School | Angola |
Financing Terms | Cash, Conventional, FHA, USDA, VA |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202444274
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Tina Bowen
Limitless Group
Cell: 260-557-8767
Listing updated November 21, 2024 at 9:00 am
Last checked 5 minutes ago