$185,000
*OPEN HOUSE 11/30 1P-3P* Come check out this beautifully maintained 3 bedroom, 1.5 bathroom in the quickly developing 46808 zip code! This home offers 1,344 sqft of finished living space with 9ft ceilings on the main level. Three spacious bedrooms upstairs with vinyl plank flooring share a full bath with tile flooring. You'll find stunning hardwood floors throughout the home and living areas. The clean unfinished basement provides plenty of storage including built-in shelving in the pantry. The detached one car garage offers plenty of extra space to allow for extra storage or a workshop area. Stainless steel kitchen appliances stay with the home. Electric water heater is new as of 2018. New tear-off roof in 2017. Furnace and central A/C replaced around 2008.
From St. Francis College go east on Spring St...Turn right(south) on Runnion...Turn left(east) on Sinclair to home on left.
Ceiling Fan(s), Deck Open, Dryer Hook Up Electric, Porch Covered, Range/Oven Hook Up Gas
Sale IncludesDishwasher, Microwave, Refrigerator, Washer, Oven-Gas, Range-Gas
MLS # | 202444556 |
---|---|
Date Listed | 2024-11-18 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 1344 sqft |
Total Square Feet | 2016 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 2 (1 Full, 1 Half) |
Annual Taxes | $3,372.00 |
Year Taxes Payable | 2024 |
Year Built | 1920 |
Virtual Tour | propertypanorama.com » |
Days on Market | 33 |
Cooling | Central Air |
---|---|
Heating | Gas, Forced Air |
Garage | Detached |
Living Room | 19 × 11 | Main Level |
Dining Room | 12 × 11 | Main Level |
Kitchen | 12 × 10 | Main Level |
Master Bedroom | 12 × 12 | Upper Level |
2nd Bedroom | 12 × 11 | Main Level |
3rd Bedroom | 11 × 10 | Main Level |
Full Baths | 1 Upper |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 4,760 sq ft |
Acreage | 0.11 Acres |
Lot Dimensions | 34x140 |
Sewer | City |
Water | City |
Fence | Wood |
Area | Allen County |
---|---|
County | Allen |
Subdivision | Fooheys |
Township | Wayne |
City | Fort Wayne |
State | IN |
Zip | 46808 |
School District | Fort Wayne Community |
---|---|
Elementary | Franke Park |
Middle School | Northwood |
High School | North Side |
Financing Terms | Cash, Conventional |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202444556
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Olvin Martinez
Espinoza Realtors
Listing updated November 30, 2024 at 12:30 pm
Last checked 15 minutes ago