Sold for $120,000 Listed for $119,900
This property is not currently for sale or for rent.
Immediate occupancy on this home near Hamilton Park and Blooomingdale neighborhoods. Walk to Green Frog pub and shop at the co-op. Car-port for extra car care. Natural woodwork.
Take Sherman from West State to Putnam, turn right to Oakland ,left to 1732.
MLS # | 202446864 |
---|---|
Date Listed | 2024-12-11 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1232 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 2 |
Bathrooms | 1 |
Annual Taxes | $2,085.00 |
Year Taxes Payable | 2023 |
Year Built | 1925 |
Days on Market | 7 |
Design | Traditional |
---|---|
Cooling | None |
Heating | Gas |
Living Room | 21 × 16 | Main Level |
Dining Room | 11 × 10 | Main Level |
Kitchen | 11 × 11 | Main Level |
Master Bedroom | 13 × 9 | Upper Level |
2nd Bedroom | 13 × 10 | Upper Level |
Full Baths | 1 Upper |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Dimensions | 48 x 66 |
Sewer | City |
Water | City |
Fence | None |
Area | Allen County |
---|---|
County | Allen |
Subdivision | Archer(s) |
Township | Wayne |
City | Fort Wayne |
State | IN |
Zip | 46808 |
School District | Fort Wayne Community |
---|---|
Elementary | Price |
Middle School | Northwood |
High School | North Side |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202446864
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of David Graney
Keller Williams Realty Group
davegraney@gmail.com
Listing updated January 2, 2025 at 2:00 pm
Last checked 9 minutes ago