$184,900
Welcome to this charming 3-bedroom, 1.5-bath ranch home, thoughtfully updated and ready for you to move in. Featuring fresh appliances installed in 2021, updated paint, and beautiful new window treatments (to be installed on February 27th) throughout! The home also boasts a 2-car detached garage with a new garage door (installed on 2/14/2025, complete with a 1-year warranty). Enjoy a screened-in back patio, perfect for relaxing or entertaining, and a double lot offering plenty of extra space for outdoor activities. The home is also equipped with a new roof, HVAC, A/C, and water heater, all installed in 2021. This is the perfect place to call home—don’t miss out on this fantastic opportunity!
Head north on interstate 9. Take a right on South Street. Take a right on Seventh Street.
Dishwasher, Microwave, Refrigerator, Washer, Window Treatments, Dryer-Electric, Range-Gas, Water Heater Gas
MLS # | 202504837 |
---|---|
Date Listed | 2025-02-15 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 1128 sqft |
Total Square Feet | 1326 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 2 (1 Full, 1 Half) |
Annual Taxes | $886.88 |
Year Taxes Payable | 2023 |
Year Built | 1963 |
Virtual Tour | propertypanorama.com » |
Days on Market | 27 |
Design | Ranch |
---|---|
Cooling | Central Air |
Heating | Forced Air |
Garage | Detached |
Main Level Laundry | Yes |
Living Room | 15 × 27 | Main Level |
Kitchen | 10 × 19 | Main Level |
Master Bedroom | 10 × 12 | Main Level |
2nd Bedroom | 10 × 13 | Main Level |
3rd Bedroom | 14 × 14 | Main Level |
Full Baths | 1 Main |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 18,513 sq ft |
Acreage | 0.43 Acres |
Lot Dimensions | 89x208 |
Sewer | City |
Water | Well |
Fence | None |
Area | LaGrange County |
---|---|
County | LaGrange |
Subdivision | None |
Township | Lima |
City | Howe |
State | IN |
Zip | 46746 |
School District | Lakeland School Corp |
---|---|
Elementary | Lakeland Primary |
Middle School | Lakeland Intermediate |
High School | Lakeland Jr/Sr |
Financing Terms | Cash, Conventional, FHA, USDA, VA |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202504837
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Noah DeVille
CENTURY 21 Bradley Realty, Inc
Cell: 260-243-1435
Listing updated February 21, 2025 at 1:30 pm
Last checked 14 minutes ago