$149,900
Kendallville home under $150k!!!!!! This 2 bedroom, 1.5 bathroom home has a brand new roof, newer water heater, and some new exterior siding accompanied by new bathroom window due to hail damage that has been repaired. Watch over your kids & pets from the deck while they play in the huge fenced in backyard. The back door off the kitchen goes straight to the deck, so you can easily grab the drinks & and hamburger buns, and get back to the party. Off street parking, with 12x20 one car garage for all the outside stuff. Covered front porch, and walking distance to Bixler Lake/park, and the library. Great potential for quality of life in this home.
US 6 to Riley, south to Richmond, east to 758
Attic Storage, Deck Open, Eat-In Kitchen, Near Walking Trail, Porch Covered, Main Floor Laundry
Sale IncludesDishwasher, Refrigerator, Oven-Electric, Range-Electric, Water Heater Electric
MLS # | 202505162 |
---|---|
Date Listed | 2025-02-19 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 1400 sqft |
Total Square Feet | 2296 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 2 |
Bathrooms | 2 (1 Full, 1 Half) |
Annual Taxes | $2,753.56 |
Year Taxes Payable | 24/25 |
Year Built | 1914 |
Virtual Tour | propertypanorama.com » |
Days on Market | 2 |
Design | Traditional |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Garage | Detached |
Living Room | 13 × 12 | Main Level |
Family Room | 24 × 13 | Main Level |
Kitchen | 13 × 13 | Main Level |
Master Bedroom | 15 × 12 | Upper Level |
2nd Bedroom | 11 × 11 | Upper Level |
Full Baths | 1 Upper |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 8,712 sq ft |
Acreage | 0.20 Acres |
Lot Dimensions | 66x130 |
Sewer | City |
Water | City |
Fence | None |
Area | Noble County |
---|---|
Location | City/Town/Suburb, Near Walking Trail |
County | Noble |
Subdivision | Zimmerman(s) |
Township | Wayne |
City | Kendallville |
State | IN |
Zip | 46755 |
School District | East Noble Schools |
---|---|
Elementary | South Side |
Middle School | East Noble |
High School | East Noble |
Financing Terms | Cash, Conventional |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202505162
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Brad Rummel
Rock Solid Realty
Listing updated February 19, 2025 at 1:45 pm
Last checked 5 minutes ago