$279,900
Awesome country views, from sunrise to sunset, as well as the beautiful stars away from the city lights, await you at this nicely updated home on almost two acres, north of Columbia City. There are 3 bedrooms, a full bath, an additional half bath, a large 36' by 24' two car garage/pole barn with a lean-to in back, as well as an additional storage shed. There's lots of fresh updates in the last two years. Some of these include remodeled baths, a new water softener and reverse osmosis system, new trim, lighting pictures, and interior painting. They added 2 lights and an outlet in the attic, and a sump pump and dehumidifier in the crawlspace. You'll like the nice sized living room, nice sized kitchen and dining area with a pantry, large primary bedroom, and enclosed porch.
From US 30, go north on State Road 9 to 400 North, and turn right. Follow to the home on your left.
Porch Enclosed, Great Room, Main Floor Laundry, Sump Pump
Sale IncludesDishwasher, Refrigerator, Washer, Dryer-Electric, Oven-Electric, Range-Electric, Sump Pump, Water Heater Electric, Water Softener-Owned
MLS # | 202510363 |
---|---|
Date Listed | 2025-03-28 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1424 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 2 (1 Full, 1 Half) |
Annual Taxes | $1,474.60 |
Year Taxes Payable | 2025 |
Year Built | 1973 |
Days on Market | 3 |
Cooling | Central Air |
---|---|
Heating | Forced Air, Propane Tank Rented |
Garage | Detached |
Main Level Laundry | Yes |
Outbuilding | Shed |
Living Room | 18 × 14 | Main Level |
Kitchen | 16 × 11 | Main Level |
Master Bedroom | 17 × 12 | Main Level |
2nd Bedroom | 11 × 10 | Main Level |
3rd Bedroom | 11 × 10 | Main Level |
Full Baths | 1 Main |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 81,893 sq ft |
Acreage | 1.88 Acre |
Lot Dimensions | 1.88 acres |
Out Buildings | Shed |
Sewer | Septic |
Water | Well |
Fence | None |
Area | Whitley County |
---|---|
Location | Rural |
County | Whitley |
Subdivision | None |
Township | Thorn Creek |
City | Columbia City |
State | IN |
Zip | 46725 |
School District | Whitley CO Cons Schools |
---|---|
Elementary | Northern Heights |
Middle School | Indian Springs |
High School | Columbia City |
Financing Terms | Cash, Conventional |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202510363
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Andy Zoda
Coldwell Banker Real Estate Group
Cell: 260-413-7468
Listing updated March 28, 2025 at 5:15 pm
Last checked 13 minutes ago