$195,000
**OPEN HOUSE Saturday 5/17 1-3PM**Welcome to 2949 N 043, a charming one-story home located in Huntington. This inviting property features three bedrooms, one full bath, and one half bath, offering over 1,200 square feet of comfortable living space. Situated on a generous one-acre lot, this home also includes a convenient one-car attached garage. As you enter, you are welcomed by a spacious living room filled with natural light from large windows, creating a warm and inviting atmosphere. The living room flows seamlessly into the kitchen, which boasts an island with stool seating—perfect for casual dining and gathering. Step outside to discover a vast backyard, complete with a concrete patio, offering a wonderful space for relaxation or entertaining. Don’t miss your chance to see this delightful home. Schedule your showing today!
From corner of Broadway & Taylor head East on Taylor to the first road past Lincoln Elementary, turn right and home will be 2nd home on the left.
Microwave, Range-Electric
MLS # | 202517630 |
---|---|
Date Listed | 2025-05-14 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1236 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 2 (1 Full, 1 Half) |
Annual Taxes | $982.12 |
Year Taxes Payable | 2025 |
Year Built | 1984 |
Days on Market | 0 |
Cooling | Wall AC |
---|---|
Heating | Electric, Baseboard |
Garage | Attached |
Main Level Laundry | Yes |
Outbuilding | Shed |
Living Room | 21 × 11 | Main Level |
Kitchen | 11 × 10 | Main Level |
Breakfast Area | 12 × 11 | Main Level |
Master Bedroom | 14 × 12 | Main Level |
2nd Bedroom | 13 × 10 | Main Level |
3rd Bedroom | 12 × 11 | Main Level |
Full Baths | 1 Main |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 43,560 sq ft |
Acreage | 1.00 Acre |
Lot Dimensions | 140 x 205 |
Out Buildings | Shed |
Sewer | Septic |
Water | Well |
Fence | None |
Area | Huntington County |
---|---|
County | Huntington |
Subdivision | Rolling Acres |
Township | Huntington |
City | Huntington |
State | IN |
Zip | 46750 |
School District | Huntington County Community |
---|---|
Elementary | Lincoln |
Middle School | Crestview |
High School | Huntington North |
Financing Terms | Cash, Conventional |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202517630
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Daniss Warner
Uptown Realty Group
Cell: 260-413-0368
Listing updated May 14, 2025 at 2:30 pm
Last checked 14 minutes ago