$249,900
**OPEN HOUSE SUNDAY 5/18, 1-3pm** Updated & Move-In Ready! This beautiful home features so many fresh improvements including: exceptional lighting throughout, new flooring, paint, kitchen appliances, outdoor shed and many more! The interior is immaculate and the exterior landscaping has been meticulously cared for. The backyard features a fully powered shed with speakers that connect to Bluetooth. Relax on the back patio while listening to music and enjoying the string lights and fire pit. Centrally located just outside of I 69 at Goshen/ Hillegas Road, quick access to downtown, Jefferson Pointe, Franke Park, and the zoo! Schedule your showing today, this home is in excellent condition and will not last long!
From Butler Road, turn onto Cedar Ridge Run. The home is the first on the right.
Disposal, Dryer Hook Up Electric, Garage Door Opener, Patio Open, Main Level Bedroom Suite, Main Floor Laundry
Sale IncludesDishwasher, Microwave, Refrigerator, Washer, Dryer-Electric, Oven-Electric
MLS # | 202517855 |
---|---|
Date Listed | 2025-05-15 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1260 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 2 |
Annual Taxes | $2,249.48 |
Year Taxes Payable | 2025 |
Year Built | 1999 |
Virtual Tour | propertypanorama.com » |
Days on Market | 2 |
Cooling | Central Air |
---|---|
Heating | Gas, Forced Air |
Garage | Attached |
Main Level Laundry | Yes |
Outbuilding | Shed |
Living Room | 15 × 17 | Main Level |
Dining Room | 10 × 11 | Main Level |
Kitchen | 10 × 13 | Main Level |
Master Bedroom | 13 × 13 | Main Level |
2nd Bedroom | 9 × 14 | Main Level |
3rd Bedroom | 9 × 10 | Main Level |
Full Baths | 2 Main |
Construction | Site-Built Home |
---|---|
Exterior | Brick,Vinyl |
Lot Size | 8,190 sq ft |
Acreage | 0.19 Acres |
Lot Dimensions | 65X126 |
Out Buildings | Shed |
Sewer | City |
Water | City |
Fence | Wood |
Area | Allen County |
---|---|
County | Allen |
Subdivision | Cedar Ridge |
Township | Washington |
City | Fort Wayne |
State | IN |
Zip | 46808 |
School District | Fort Wayne Community |
---|---|
Elementary | Price |
Middle School | Northwood |
High School | Northrop |
Financing Terms | Cash, Conventional, FHA, VA |
---|---|
Assoc. Dues | $65.00 Annually |
Assoc. Restrictions | Yes |
MLS# 202517855
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Dominick Parsons
Uptown Realty Group
Cell: 260-271-9601
Listing updated May 15, 2025 at 4:15 pm
Last checked 15 minutes ago