$399,900
This 4 Bed, 3 Bath, 2443 sq. ft. Beautifully Maintained Two-Story Home features brand new high-end luxury vinyl plank flooring throughout the entire main level. A large spacious Living Room with a Gas Fireplace connects directly to the Kitchen for a seamless flow of conversation and entertainment with family and friends. Walk out the patio doors under the New Pergola to a Stunning Picturesque view of the sparkling blue pond and countryside. A convenient Mud Room off the garage, a Den/Office off the front door, and a Half-Bath perfectly round out the Main Floor for daytime activities and fun. The second level features Four Bedrooms, two Full Baths, and the Laundry Room. The Large Master Bedroom has an en-suite Bath with double vanities and a large Walk-In Closet. Book your showing before it is too late!
Take Lima Road North to Hathaway turn right. Turn right into Talons Reach on Talons Reach Blvd. Turn left on McKibbon Way. Turn right on to Breckenridge Pass.
1st Bdrm En Suite, Dryer Hook Up Electric, Firepit, Patio Covered, Range/Oven Hook Up Gas
Sale IncludesDishwasher, Microwave, Refrigerator, Washer, Dryer-Electric, Range-Gas
MLS # | 202518086 |
---|---|
Date Listed | 2025-05-16 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 2443 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Bedrooms | 4 |
Bathrooms | 3 (2 Full, 1 Half) |
Annual Taxes | $2,758.00 |
Year Taxes Payable | 2025 |
Year Built | 2016 |
Virtual Tour | propertypanorama.com » |
Days on Market | 1 |
Cooling | Central Air |
---|---|
Heating | Gas, Forced Air |
Garage | Attached |
Living Room | 20 × 14 | Main Level |
Kitchen | 13 × 12 | Main Level |
Breakfast Area | 10 × 6 | Main Level |
Den | 12 × 11 | Main Level |
Master Bedroom | 17 × 13 | Upper Level |
2nd Bedroom | 12 × 12 | Upper Level |
3rd Bedroom | 13 × 12 | Upper Level |
4th Bedroom | 13 × 12 | Upper Level |
Full Baths | 2 Upper |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 10,125 sq ft |
Acreage | 0.23 Acres |
Lot Dimensions | 75X135 |
Sewer | City |
Water | City |
Fence | Full |
Area | Allen County |
---|---|
County | Allen |
Subdivision | Quail Creek |
Township | Perry |
City | Fort Wayne |
State | IN |
Zip | 46845 |
School District | Northwest Allen County |
---|---|
Elementary | Eel River |
Middle School | Carroll |
High School | Carroll |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202518086
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of David Horstman
Perfect Location Realty
Listing updated May 16, 2025 at 4:45 pm
Last checked 8 minutes ago