$329,900
Start Showing Date: 6/10/2025 Welcome to 1187 Gateway Trail, a beautifully designed 2 story home in the desirable Quail Creek subdivision. Built in 2013 by Heller Homes, this spacious residence offers approximately 2,000 square feet of living space with 4 bedrooms and 3 full bathrooms. The open-concept main level features a vaulted great room with a cozy gas fireplace, creating an inviting space to relax or entertain. The kitchen is equipped with modern appliances and ample counter space, ideal for cooking and gatherings. A main-level master suite provides privacy and convenience, while three additional bedrooms offer flexible space for family, guests, or a home office. The exterior includes a well-maintained yard perfect for outdoor enjoyment. Located in Northwest Allen County, this home is close to top-rated schools, shopping, dining, parks, and has easy access to major highways. 1187 Gateway Trail blends comfort, style, and practicality—making it a perfect place to call home.
South on Hawks View Blvd. Continue onto Breckenridge, Left on Sierra Run, Continue to Gateway Trail. Home is on right.
MLS # | 202520967 |
---|---|
Date Listed | 2025-06-03 |
Status | Listed Coming Soon |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 2000 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Bedrooms | 4 |
Bathrooms | 3 |
Annual Taxes | $2,217.04 |
Year Taxes Payable | 2024 |
Year Built | 2014 |
Days on Market | 2 |
Cooling | Central Air |
---|---|
Heating | Gas, Forced Air |
Garage | Attached |
Main Level Laundry | Yes |
Living Room | 17 × 15 | Main Level |
Family Room | 15 × 21 | Upper Level |
Kitchen | 11 × 12 | Main Level |
Breakfast Area | 12 × 10 | Main Level |
Master Bedroom | 14 × 14 | Main Level |
2nd Bedroom | 14 × 10 | Main Level |
3rd Bedroom | 13 × 11 | Main Level |
4th Bedroom | 12 × 10 | Upper Level |
Full Baths | 2 Main, 1 Upper |
Construction | Site-Built Home |
---|---|
Exterior | Stone,Vinyl |
Lot Size | 8,276 sq ft |
Acreage | 0.19 Acres |
Lot Dimensions | 65x130 |
Sewer | City |
Water | City |
Fence | None |
Area | Allen County |
---|---|
County | Allen |
Subdivision | Quail Creek |
Township | Perry |
City | Fort Wayne |
State | IN |
Zip | 46845 |
School District | Northwest Allen County |
---|---|
Elementary | Huntertown |
Middle School | Carroll |
High School | Carroll |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202520967
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Jack May
American Dream Team Real Estate Brokers
Cell: 260-460-0460
Listing updated June 3, 2025 at 6:45 pm
Last checked 2 minutes ago